Universal columns are the most often used section for structural steel purposes. Due to their section shape, they are often called “I-sections” or “H-sections”. Unlike a universal beam, the UC’s width is roughly equal to its depth. For example, a 152 UC 23 is 152 mm wide and 152 mm deep. The last number (23 in this example) is the weight per meter in kilograms. It is therefore easy to work out what is the total weight of a UC by simply multiplying its weight per meter by the total length in meters.
You may find two numbers before the UC abbreviation, eg. 152 x 152 UC 23, however in most cases one of them is omitted as they are both the same. Universal columns are mainly used for columns, however, their small depth compared to universal beams make them ideal load-bearing members when the height is limited (which is quite often the case in residential projects).
Designation Size | Mass Per Metre | Depth | Width | Web Thickness | Flange Thickness |
---|---|---|---|---|---|
(kg/m) | (mm) | (mm) | (mm) | (mm) | (mm) |
152×152 | 23 | 152.4 | 152.2 | 5.8 | 6.8 |
152×152 | 30 | 157.6 | 152.9 | 6.5 | 9.4 |
152×152 | 37 | 161.8 | 154.4 | 8 | 11.5 |
203×203 | 46.1 | 203.2 | 203.6 | 7.2 | 11 |
203×203 | 52 | 206.2 | 204.3 | 7.9 | 12.5 |
203×203 | 60 | 209.6 | 205.8 | 9.4 | 14.2 |
203×203 | 71 | 215.8 | 206.4 | 10 | 17.3 |
203×203 | 73.1 | 222.2 | 209.1 | 12.7 | 20.5 |
254×254 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 |
254×254 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 |
254×254 | 132 | 276.3 | 261.3 | 15.3 | 25.3 |
254×254 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 |
254×254 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 |
305×305 | 117.9 | 314.5 | 307.4 | 12 | 18.7 |
305×305 | 136.9 | 320.5 | 309.2 | 13.8 | 18.7 |
305×305 | 158.1 | 327.1 | 311.2 | 15.8 | 21.7 |
305×305 | 198.1 | 339.9 | 314.5 | 19.1 | 25 |
305×305 | 240 | 352.5 | 318.4 | 23 | 31.4 |
305×305 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 |
305×305 | 129 | 355.6 | 368.6 | 10.4 | 17.5 |
356×368 | 152.9 | 362 | 370.5 | 12.3 | 20.7 |
356×368 | 177 | 368.2 | 372.6 | 14.4 | 23.8 |
356×368 | 201.9 | 374.6 | 374.7 | 16.5 | 23.8 |
356×368 | 235.1 | 381 | 394.8 | 18.4 | 27 |
356×406 | 287.1 | 393.6 | 399 | 22.6 | 30.2 |
356×406 | 339.9 | 406.4 | 403 | 26.6 | 36.5 |
356×406 | 393 | 419 | 407 | 30.6 | 42.9 |
356×406 | 467 | 436.6 | 412.2 | 35.8 | 49.2 |
Find out more...
-
Services
Our experienced surveyor and draughtsman will visit your site, take accurate measurements, and prepare fabrication drawings based on your structural engineer's design.
-
Products
We offer a wide range of high-quality products to suit various applications, from standard builds to more complex, bespoke requirements.
-
Gallery
View our Gallery for recent projects and examples of our work across different industries and site conditions.