Designation Size | Mass Per Metre | Depth | Width | Web Thickness | Flange Thickness |
---|---|---|---|---|---|
(mm) | (kg/m) | (kg/m) | (mm) | (mm) | (mm) |
127×76 | 13 | 127 | 76 | 4 | 7.6 |
152×89 | 16 | 152.4 | 88.7 | 4.5 | 7.7 |
178×102 | 19 | 177.8 | 101.2 | 4.8 | 7.9 |
203×102 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 |
203×133 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 |
203×133 | 30 | 206.8 | 133.9 | 6.4 | 9.6 |
254×102 | 22 | 254 | 101.6 | 5.7 | 6.8 |
254×102 | 25.2 | 257.2 | 101.9 | 6 | 8.4 |
254×102 | 28.3 | 260.4 | 102.2 | 6.3 | 10 |
254×146 | 31.1 | 251.4 | 146.1 | 6 | 8.6 |
254×146 | 37 | 256 | 146.4 | 6.3 | 10.9 |
254×146 | 43 | 259.6 | 147.3 | 7.2 | 12.7 |
305×102 | 24.8 | 305.1 | 101.6 | 5.8 | 7 |
305×102 | 28.2 | 308.7 | 101.8 | 6 | 8.8 |
305×102 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 |
305×127 | 37 | 304.4 | 123.4 | 7.1 | 10.7 |
305×127 | 41.9 | 307.2 | 124.3 | 8 | 12.1 |
305×127 | 48.1 | 311 | 125.3 | 9 | 14 |
305×165 | 40.3 | 303.4 | 165 | 6 | 10.2 |
305×165 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 |
305×165 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
356×127 | 33.1 | 349 | 125.4 | 6 | 8.5 |
356×171 | 39.1 | 353.4 | 126 | 6.6 | 10.7 |
356×171 | 45 | 351.4 | 171.1 | 7 | 9.7 |
356×171 | 51 | 355 | 171.5 | 7.4 | 11.5 |
356×171 | 57 | 358 | 172.2 | 8.1 | 13 |
406×140 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 |
406×140 | 39 | 398 | 141.8 | 6.4 | 8.6 |
Find out more...
-
Services
Our experienced surveyor and draughtsman will visit your site, take accurate measurements, and prepare fabrication drawings based on your structural engineer's design.
-
Products
We offer a wide range of high-quality products to suit various applications, from standard builds to more complex, bespoke requirements.
-
Gallery
View our Gallery for recent projects and examples of our work across different industries and site conditions.