Rectangular Hollow Section Sizes
Size | Thickness | Mass | Approx Length |
---|---|---|---|
Height / Width H / B ( mm ) | T ( mm ) | M ( Kg/m) | Tonne m/t |
120 x 80 | 6.3 | 18.2 | 54.9 |
120 x 80 | 10.0 | 27.4 | 36.5 |
150 x 100 | 6.3 | 23.1 | 43.2 |
160 x 80 | 6.3 | 22.2 | 45.1 |
160 x 80 | 10.0 | 33.7 | 29.7 |
200 x 100 | 8.0 | 35.1 | 28.5 |
200 x 100 | 10.0 | 43.1 | 23.2 |
200 x 100 | 12.5 | 52.7 | 19.0 |
250 x 150 | 6.3 | 38.0 | 26.3 |
250 x 150 | 12.5 | 72.3 | 13.8 |
300 x 200 | 16.0 | 115 | 8.67 |
400 x 200 | 16.0 | 141 | 7.12 |
450 x 250 | 16.0 | 166 | 6.04 |
Find out more...
-
Services
Our experienced surveyor and draughtsman will visit your site, take accurate measurements, and prepare fabrication drawings based on your structural engineer's design.
-
Products
We offer a wide range of high-quality products to suit various applications, from standard builds to more complex, bespoke requirements.
-
Gallery
View our Gallery for recent projects and examples of our work across different industries and site conditions.