Square Hollow Section Sizes
Size | Thickness | Mass | Approx Length |
---|---|---|---|
Height / Width H / B ( mm ) | T ( mm ) | M ( Kg/m) | Tonne m/t |
40 x 40 | 4.0 | 4.39 | 228 |
50 x 50 | 4.0 | 5.64 | 177 |
50 x 50 | 5.0 | 6.85 | 146 |
60 x 60 | 5.0 | 6.85 | 119 |
80 x 80 | 6.3 | 14.2 | 70.2 |
100 x 100 | 4.0 | 11.9 | 83.9 |
100 x 100 | 5.0 | 14.7 | 68.0 |
100 x 100 | 6.3 | 18.2 | 54.9 |
100 x 100 | 10.0 | 27.4 | 36.5 |
120 x 120 | 6.3 | 22.2 | 45.1 |
150 x 150 | 6.3 | 28.1 | 35.6 |
150 x 150 | 10.0 | 43.1 | 23.2 |
200 x 200 | 10.0 | 58.8 | 17.0 |
400 x 400 | 12.5 | 151 | 6.63 |
Find out more...
-
Services
Our experienced surveyor and draughtsman will visit your site, take accurate measurements, and prepare fabrication drawings based on your structural engineer's design.
-
Products
We offer a wide range of high-quality products to suit various applications, from standard builds to more complex, bespoke requirements.
-
Gallery
View our Gallery for recent projects and examples of our work across different industries and site conditions.