Circular Hollow Section Sizes
Outside Diameter | Thickness | Mass | Approx Length |
---|---|---|---|
D ( mm ) | T ( mm ) | M ( Kg/m) | Tonne m/t |
76.1 | 2.9 | 5.24 | 191 |
114.3 | 306 | 9.83 | 102 |
114.3 | 5 | 13.5 | 74.2 |
114.3 | 6.3 | 16.8 | 59.6 |
139.7 | 5 | 16.6 | 60.2 |
139.7 | 6.3 | 20.7 | 48.2 |
Find out more...
-
Services
Our experienced surveyor and draughtsman will visit your site, take accurate measurements, and prepare fabrication drawings based on your structural engineer's design.
-
Products
We offer a wide range of high-quality products to suit various applications, from standard builds to more complex, bespoke requirements.
-
Gallery
View our Gallery for recent projects and examples of our work across different industries and site conditions.